Difference between revisions of "User:Erisceres/Old Irish Morphology"
From Celtic Languages
Jump to navigationJump to searchLine 33: | Line 33: | ||
| {{IPA|Cəv<sup>j</sup> ‹ }}{{serif|''*-abis''}} | | {{IPA|Cəv<sup>j</sup> ‹ }}{{serif|''*-abis''}} | ||
|- class="vsHide" | |- class="vsHide" | ||
| colspan="4" | Initial mutations of a following adjective: | | colspan="4" | Symbols: | ||
*<sup>H</sup> = triggers aspiration | *{{IPA|C}} = any consonant | ||
*<sup>L</sup> = triggers lenition | *{{IPA|<sup>j</sup>}} = palatalisation of the preceding consonant | ||
*<sup>N</sup> = triggers nasalization | Initial mutations of a following adjective: | ||
*{{IPA|<sup>H</sup>}} = triggers aspiration | |||
*{{IPA|<sup>L</sup>}} = triggers lenition | |||
*{{IPA|<sup>N</sup>}} = triggers nasalization | |||
|} | |} | ||
Latest revision as of 12:20, 30 January 2023
Masculine o-Stems
Masculine o-Stem Endings
o-m. | Singular | Dual | Plural |
---|---|---|---|
Nominative | C ‹ *-as | CL ‹ *-a | CjL ‹ *-ī |
Accusative | CN ‹ *-an | CL ‹ *-a | CuH ‹ *-ūs |
Vocative | CjL ‹ *-e | CL ‹ *-a | CuH « *-ī |
Genitive | CjL ‹ *-ī | CL ‹ *-ō | CN ‹ *-an |
Dative | CL ‹ *-ū | Cəvj « *-abin | Cəvj ‹ *-abis |
Symbols:
Initial mutations of a following adjective:
|
Sub-class 1: Monosyllabic Forms with Short Monophthongs
Sub-class 1 A: Static Forms
Sub-class 1 A i
o-m. 1 A i | Singular | Dual | Plural |
---|---|---|---|
Nominative | V | V | V |
Accusative | V | V | V |
Vocative | V | V | V |
Genitive | V | V | V |
Dative | V | V | V |
*makʷkʷ- | Singular | Dual | Plural |
---|---|---|---|
Nominative | macc | macc | maicc |
Accusative | macc | macc | maccu |
Vocative | maicc | macc | maccu |
Genitive | maicc | macc | macc |
Dative | macc | maccaib | maccaib |
- Other masculine o-stems that belong to this sub-class
- test1
- test2
- test3
Sub-class 1 A ii
o-m. 1 A ii | Singular | Dual | Plural |
---|---|---|---|
Nominative | V | V | V |
Accusative | V | V | V |
Vocative | V | V | V |
Genitive | V | V | V |
Dative | Vu̯ | V | V |
*ekʷ- | Singular | Dual | Plural |
---|---|---|---|
Nominative | ech | ech | eich |
Accusative | ech | ech | echu |
Vocative | eich | ech | echu |
Genitive | eich | ech | ech |
Dative | euch | echaib | echaib |
Sub-class 1 A iii
o-m. 1 A iii | Singular | Dual | Plural |
---|---|---|---|
Nominative | a | a | a |
Accusative | a | a | au̯ |
Vocative | a | a | au̯ |
Genitive | a | a | a |
Dative | au̯ | a | a |
*ball- | Singular | Dual | Plural |
---|---|---|---|
Nominative | ball | ball | baill |
Accusative | ball | ball | baullu |
Vocative | baill | ball | baullu |
Genitive | baill | ball | ball |
Dative | baull | ballaib | ballaib |
Sub-class 1 B: Forms with Lowering
Sub-class 1 B i
o-m. 1 B i | Singular | Dual | Plural |
---|---|---|---|
Nominative | V˕ | V˕ | V |
Accusative | V˕ | V˕ | V |
Vocative | V | V˕ | V |
Genitive | V | V˕ | V˕ |
Dative | V | V˕ | V˕ |
*surn- | Singular | Dual | Plural |
---|---|---|---|
Nominative | sorn | sorn | suirn |
Accusative | sorn | sorn | surnu |
Vocative | suirn | sorn | surnu |
Genitive | suirn | sorn | sorn |
Dative | surn | sornaib | sornaib |